| GENERAL
BUSINESS
ADMINISTRATION MAJOR DEGREE REQUIREMENT CHECK SHEET 2004 - 2006 BULLETIN For Students Beginning Fall 2004 |
||||
| GENERAL EDUCATION REQUIREMENTS (47 Hours) | ||||
| English, Math, History, Speech, Health Ed. (18 hours) | HRS. | DATE | GRADE | |
| WRTG 1310 Introduction to College Writing | 3 | _____ | _____ | |
| WRTG 1320 Academic Writing | 3 | _____ | _____ | |
| HIST
2301 or 2302 American Nations I or II or PSCI 1330 U.S. Government & Politics |
3 | _____ | _____ | |
| MATH 1390 College Algebra (or higher level math course) | 3 | _____ | _____ | |
| SPCH 1300 Basic Oral Communication | 3 | _____ | _____ | |
| H ED/KPED 1320 Concepts of Lifetime Health/Fitness | 3 | _____ | _____ | |
| World Cultural Traditions: 9 Hours | ||||
| HIST 1310 or HIST 1320 World History I or II | 3 | _____ | _____ | |
| ENGL 2305 or ENGL 2306 World Literature I or II | 3 | _____ | _____ | |
| AND
select
one of the following: HIST 1310 or 1320 World History I or II ENGL 2305 or 2306 World Literature I or II RELG 1320 World Religions FYFS 1310 First Year Seminar: Studies in World Cultural Traditions PHIL 1330 World Philosophies WLAN/WRTG 2350 World Languages WLAN 1310 Intro to African & African-American Studies |
3 | _____ | _____ | |
| Fine Arts & Humanities: 6 Hours | ||||
| ART 2300 or MUS 2300 or THEA 2300- Art, Music, Theatre Appreciation | 3 | _____ | _____ | |
| AND
select
one of the following: ENGL 2370 Intro to Fiction ENGL 2380 Intro to Poetry ENGL 2390 Intro to Drama WLAN 2315 Cultural Studies FYFS 1301 First Year Seminar: Studies in Humanities PHIL 1301 Philosophy for Living PHIL 2305 Critical Thinking PHIL 2325 Contemporary Moral Problems PHIL 2360 Gender, Race, and Class |
3 | _____ | _____ | |
| Behavioral and Social Sciences (6 hours) | ||||
| ECON
2310 Global Environment of Business (also a required course in business) AND select one of the following: GEOG 1305 Principles of Geography PSYC 1300 General Psychology PSCI 2300 International Relations or PSCI 1330 US Gov & Pol. SOC 1300 Principles of Sociology or SOC 1302 Anthropology |
3 3 |
_____ _____ |
_____
_____ |
|
| Natural Sciences (8 hours) | ||||
| BIOL 1400 Biology for Gen Educ or BIOL 1440 Principles of Biology I | 4 | _____ | _____ | |
|
AND
select one of the following: CHEM 1400 Chemistry in Society PHYS 1400 Physical Sci for General Education PHYS 1401 Descriptive Astronomy |
4 | _____ | _____ | |
BUSINESS REQUIREMENTS (48 Hours) |
||||
|
Students must apply to be Business (BBA) Majors. The requirements are a 2.0 average GPA on 24 hours of foundation courses, to include ACCT 2310, ACCT 2311, ECON 2320, ECON 2321, and QMTH 2330 and a 2.0 cumulative grade point average. Apply in the Dean's Office, BBA 222, after these 24 hours are completed. To remain eligible to enroll in the business core or major courses a BBA major must:
Non-BBA majors are limited to 30 hours of business courses. |
||||
BUSINESS FOUNDATION (30 Hours) |
||||
| MATH 1395 Business Calculus | 3 | _____ | _____ | |
| MIS 2343 Desktop Support Technologies (prerequisite or co-requisite QMTH 2330 Business Statistics) | 3 | _____ | _____ | |
| ECON 2320 Principles of Macroeconomics | 3 | _____ | _____ | |
| ECON 2321 Principles of Microeconomics | 3 | _____ | _____ | |
| QMTH 2330 Business Statistics (prerequisite is MATH 1395 Business Calculus) | 3 | _____ | _____ | |
| ACCT 2310 Principles of Accounting I | 3 | _____ | _____ | |
| ACCT 2311 Principles of Accounting II | 3 | _____ | _____ | |
| ACCT 2321 Legal Environment of Business I | 3 | _____ | _____ | |
| ECON 2310 Global Environment of Business (may also count as social science) | 3 / 0 | _____ | _____ | |
| MGMT 2301 Business Communication | 3 | _____ | _____ | |
Prerequisite Note: Completion of ACCT 2310, ACCT 2311, ECON 2320, ECON 2321, and QMTH 2330 is required prior to enrolling in MKTG 3350, FIN 3330, MGMT 3340 and 3344. |
||||
BUSINESS CORE (18 Hours) |
||||
| FINA 3330 Managing Finance and Capital (See prerequisite note above) | 3 | _____ | _____ | |
| MGMT 3340 Managing People and Work (See prerequisite note above) | 3 | _____ | _____ | |
| MKTG 3350 Principles of Marketing (See prerequisite note above) | 3 | _____ | _____ | |
| MGMT 3344 Managing Production and Operations | 3 | _____ | _____ | |
| MIS 3321 Managing Systems and Technology | 3 | _____ | _____ | |
| NOTE: Admission to the Capstone Course MGMT 4347 requires the prerequisites of MGMT 3340, MGMT 3344, MKTG 3350 and FINA 3330. | ||||
| MGMT 4347 Managing Policy and Strategy | 3 | _____ | _____ | |
BUSINESS ADMINISTRATION MAJOR (24 Hours) |
||||
| Requires eight (8) upper-division courses in at least three (3) different degree granting areas within Business (ACCT, ECON, FINA, MIS, MKTG, MGMT, and INSU). | ||||
| _________________________________________________ | 3 | _____ | _____ | |
| _________________________________________________ | 3 | _____ | _____ | |
| _________________________________________________ | 3 | _____ | _____ | |
| _________________________________________________ | 3 | _____ | _____ | |
| _________________________________________________ | 3 | _____ | _____ | |
| _________________________________________________ | 3 | _____ | _____ | |
| * _________________________________________________ | 3 | _____ | _____ | |
| ** _________________________________________________ | 3 | _____ | _____ | |
| * | The major also requires completion of at least one writing-intensive course from the following list: ACCT 4304, ECON 4380, ECON 4335, ECON 4375, INSU 4320, FINA 4336, MGMT 4348, or MKTG 4355. | |||
| ** | The major also requires at least one computer applications course from the following list: ACCT 4315, QMTH 3325, INSU 3324, MIS 3301, MIS 3362, MGMT 4341, or MKTG 4370, or QMTH 4341. | |||
| GENERAL EDUCATION ELECTIVES (to equal 124 hours.) | ||||
| ____________________________________________________________ ____________________________________________________________ ____________________________________________________________ |
_____ _____ _____ |
_____ _____ _____ |
_____ _____ _____ |
|
SUMMARY OF GRADUATION REQUIREMENTS |
||||
|
||||
| Revised 08/15/04 | ||||
CBA Checksheets | CBA Home | UCA Home | Disclaimer
College of Business
Administration
◊ University of Central Arkansas
◊ 201 Donaghey
Avenue
◊ Conway, AR 72035
◊
(501) 450-3106
If you have any questions or comments concerning the CBA site, please contact Carla Barber.
This page was last updated on
Thursday, July 13, 2006.